🇬🇧 Airports with rail link: In order to offer a quicker or more ecological way to arrive to the airport or to reduce traffic problems many cities have opted for a rail link to their airport(s). The range can vary between tramway, light rail, metro/subway, suburban and regional trains or even express or high speed trains. Some airports are even connected by several rail lines.
🇫🇷 Aéroports avec une liaison ferroviaire: Afin de proposer aux voyageurs un moyen plus rapide, efficace ou écologique d’aller à l’aéroport, tout en réduisant les embouteillages sur les routes, beaucoup de villes ont choisi de doter leur(s) aéroport(s) d’une liaison ferroviaire. Celle-ci peut être une ligne de tramway, train léger, prémétro, métro, RER et trains régionaux ou même de grande vitesse. Quelques aéroports sont même desservis par plusieurs ligne.
🇩🇪 Flughäfen mit Bahnanschluss: Um ein schnelleres oder umweltfreundlicheres Verkehrsmittel zum Flughafen anzubieten und Staus zu reduzieren, haben viele Städte einen Bahnanschluss für ihren Flughafen gebaut. Dieser kann aus einer Straßenbahn, Stadtbahn, U-Bahn, S-Bahn, Regionalbahn oder sogar Express- oder Hochgeschwindigkeitszügen bestehen. Einige Flughäfen werden sogar von mehreren Bahnen bedient.

| AER | Sochi International Airport |
| AGP | Málaga–Costa del Sol Airport |
| AMS | Amsterdam Airport Schiphol |
| ARN | Stockholm Arlanda Airport |
| ATH | Athens International Airport "Eleftherios Venizelos" |
| BCN | Barcelona–El Prat Airport |
| BER | Willy Brandt Airport, Berlin Brandenburg |
| BGO | Bergen Airport, Flesland |
| BHD | George Best Belfast City Airport |
| BHX | Birmingham Airport |
| BLQ | Bologna Guglielmo Marconi Airport |
| BRE | Bremen Airport Hans Koschnick |
| BRI | Bari Karol Wojtyła Airport |
| BRU | Brussels Airport |
| CAG | Cagliari Elmas Airport |
| CDG | Paris Charles de Gaulle Airport |
| CFE | Clermont-Ferrand Auvergne Airport |
| CGN | Cologne Bonn Airport |
| CPH | Copenhagen Airport, Kastrup |
| DME | Moscow Domodedovo Airport |
| DRS | Dresden Airport |
| DUS | Düsseldorf Airport |
| EDI | Edinburgh Airport |
| ERF | Erfurt–Weimar Airport |
| FCO | Rome–Fiumicino International Airport "Leonardo da Vinci" |
| FDH | Friedrichshafen Airport |
| FLR | Florence Airport, Peretola |
| FRA | Frankfurt Airport |
| GDN | Gdańsk Lech Wałęsa Airport |
| GLA | Glasgow Airport |
| GRZ | Graz Airport |
| GVA | Geneva Airport |
| HAJ | Hannover Airport |
| HAM | Hamburg Airport |
| HEL | Helsinki Airport |
| IEV | Igor Sikorsky Kyiv International Airport (Zhuliany) |
| IST | Istanbul Atatürk Airport |
| KRK | Kraków John Paul II International Airport |
| LBC | Lübeck Airport |
| LCY | London City Airport |
| LEJ | Leipzig/Halle Airport |
| LGW | Gatwick Airport |
| LHR | Heathrow Airport |
| LIN | Milan Linate Airport |
| LIS | Humberto Delgado Airport |
| LTN | London Luton Airport |
| LYS | Lyon–Saint Exupéry Airport |
| MAD | Adolfo Suárez Madrid–Barajas Airport |
| MAN | Manchester Airport |
| MUC | Munich Airport |
| MXP | Milan Malpensa Airport |
| NAP | Naples International Airport |
| NCE | Nice Côte d'Azur Airport |
| NCL | Newcastle International Airport |
| NUE | Nuremberg Airport |
| OPO | Francisco Sá Carneiro Airport |
| ORY | Paris Orly Airport |
| OSL | Oslo Airport |
| OSR | Leoš Janáček Airport Ostrava |
| PMO | Falcone Borsellino Airport |
| PSA | Pisa International Airport |
| SEN | London Southend Airport |
| SOF | Sofia Airport |
| SOU | Southampton Airport |
| STN | London Stansted Airport |
| STR | Stuttgart Airport |
| SVO | Sheremetyevo International Airport |
| SXB | Strasbourg Airport |
| SXF | Berlin Schönefeld Airport |
| SZZ | Solidarity Szczecin–Goleniów Airport |
| TLL | Tallinn Airport |
| TLS | Toulouse Blagnac Airport |
| TRD | Trondheim Airport, Værnes |
| TRN | Turin Airport |
| VIE | Vienna International Airport |
| VKO | Vnukovo International Airport |
| VLC | Valencia Airport |
| VNO | Vilnius Airport |
| WAW | Warsaw Frederic Chopin Airport |
| XRY | International Airport of Jerez-La Parra |
| ZRH | Zurich Airport |
| |
| |
| |
Sources:
No comments:
Post a Comment